Seniors European Championships 2011

Updated: 2011-08-12   19:19
Tournament ends today at 6:46 pm.
Markus Janssen wins the sting against Karl-Heinz Gerwert to place 2.
The round 9 and 10 starts at 2:00 pm with the best 15 (19) senior men´s and 9 senior women´s
The results comes delayed (shotgun start)!
Good morning from Künzell. The tournament starts at 8:00 am.
Today we have strokeplay as tournament mode (not matchplay)!
--------------------------------------------------------------------------------------------------------------------
Attention: I have found a workaround for a mistake by the substitution (Senior Women) Attention: The second substitution is not real!
Comment: There are no missing startingnumbers!
Good morning from Künzell, Germany. The tournament starts on time.
Substitution for Finland (Senior Men) after round 4.
10:04 AM Substitution for Austria (Senior Women) in round 5 lane 10 after 3. hit.
1:15 PM Substitution for Germany (Senior Men) in round 6 after lane 9.
1:35 PM Substitution for Germany (Senior Women) in round 6 after lane 15.
Today finished the tournament at 2:00 PM.

Result


Senior Men | Senior Women | Team - Senior Women | Team - Senior Men | Penalties | Straight list | Lane statistics | Team statistics | Most aces in a row

Senior Women
Rank Start no Name Country C1 E2 C3 E4 C5 E6 C7 E8 C9 E10 CAvg EAvg Average CSum ESum Diff Tot
1 104 Gaby Rahmlow GER 30 20 24 22 22 20 29 22 22 21 25,4 21,0 46,4 127 105 10 232
2 113 Alice Kobisch GER 28 22 27 20 27 22 26 22 24 20 26,4 21,2 47,6 132 106 6 238
3 108 Linda Lundberg SWE 26 24 24 23 29 21 29 19 25 20 26,6 21,4 48,0 133 107 10 240
4 121 Andrea Reinicke GER 29 24 25 22 27 22 29 24 30 23 28,0 23,0 51,0 140 115 7 255
5 127 Regine Heschl AUT 30 25 27 22 26 24 29 25 26 24 27,6 24,0 51,6 138 120 7 258
6 131 Annalisa Aghito ITA 31 22 28 23 30 24 28 23 25 24 28,4 23,2 51,6 142 116 8 258
7 128 Heidi Stricker SUI 32 22 30 21 27 24 26 25 29 23 28,8 23,0 51,8 144 115 10 259
8 119 Maria Fuschlberger AUT 28 24 28 23 27 26 27 23 28 26 27,6 24,4 52,0 138 122 4 260
9 129 Ute Rothermel GER 26 24 35 28 26 19 29 22 29 27 29,0 24,0 53,0 145 120 18 265
10 105 Antonella Flamini ITA 31 22 32 22 26 25 26 26     28,8 23,8 52,5 115 95 10 210
11 125 Bernice Thors SWE 28 23 26 26 33 21 28 27     28,8 24,3 53,0 115 97 13 212
12 123 Dagmar Hirschmannova CZE 23 26 30 30 24 23 30 26     26,8 26,3 53,0 107 105 14 212
13 110 Johanna Knotzer AUT 29 27 26 24 30 24 29 24     28,5 24,8 53,3 114 99 7 213
14 116 Annelie Larsson SWE 30 28 31 26 28 20 30 23     29,8 24,3 54,0 119 97 11 216
15 114 Anna Catanzaro ITA 30 28 26 24 33 24 28 25     29,3 25,3 54,5 117 101 11 218
16 126 Greta Janssens BEL 30 25 30 25 30 26 29 25     29,8 25,3 55,0 119 101 2 220
17 133 Linda Iversen SWE 30 27 28 23 30 23 33 27     30,3 25,0 55,3 121 100 9 221
18 107 Jana Necekalova CZE 33 27 32 26 28 26 25 24     29,5 25,8 55,3 118 103 11 221
19 122 Ornella Campora ITA 31 28 26 26 28 23 29 30     28,5 26,8 55,3 114 107 12 221
20 132 Dana Dockalova CZE 28 26 34 28 28 25 26 27     29,0 26,5 55,5 116 106 11 222
21 120 Susy Schäppi SUI 33 26 28 27 33 25 30 21     31,0 24,8 55,8 124 99 11 223
22 102 Seija Björk FIN 33 30 31 27 32 23 28 23     31,0 25,8 56,8 124 103 12 227
23 115 Jaroslava Fiedlerova CZE 33 24 31 31 31 26 31 25     31,5 26,5 58,0 126 106 9 232
24 111 Lucia Schibli SUI 29 30 27 27 34 29 27 29     29,3 28,8 58,0 117 115 10 232
25 135 Franziska Trutschnig AUT 26 22 30 34 31 29 35 30     30,5 28,8 59,3 122 115 21 237
26 101 Fernanda Costa POR 35 27 29 29 31 27 35 27     32,5 27,5 60,0 130 110 8 240
27 109 Regine Payen BEL 39 25 35 27 33 26 32 23     34,8 25,3 60,0 139 101 11 240
28 117 Christine Ottaviani BEL 34 25 28 42 26 26 36 24     31,0 29,3 60,3 124 117 28 241
29 134 Beatrice Jacob BEL 35 28 32 29 38 24 33 28     34,5 27,3 61,8 138 109 11 247
30 103 Fernanda Manso POR 38 39 38 32 27 28 30 35     33,3 33,5 66,8 133 134 22 267


Senior Men | Senior Women | Team - Senior Women | Team - Senior Men | Penalties | Straight list | Lane statistics | Team statistics | Most aces in a row

Senior Men
Rank Start no Name Country C1 E2 C3 E4 C5 E6 C7 E8 C9 E10 CAvg EAvg Average CSum ESum Diff Tot
1 251 Philip Busche GER 28 19 25 22 29 20 21 23 25 21 25,6 21,0 46,6 128 105 12 233
2 239 Markus Janssen GER 25 20 27 20 26 21 26 23 24 23 25,6 21,4 47,0 128 107 6 235
3 263 Karl-Heinz Gerwert GER 24 23 24 20 26 27 27 18 27 19 25,6 21,4 47,0 128 107 12 235
4 223 Franz Berger AUT 26 22 24 21 28 21 28 22 24 20 26,0 21,2 47,2 130 106 6 236
5 271 Reinhard Schuster AUT 28 20 29 20 22 23 27 22 25 20 26,2 21,0 47,2 131 105 10 236
6 204 Jan-Åke Persson SWE 26 22 25 19 27 22 25 23 26 22 25,8 21,6 47,4 129 108 6 237
7 203 Udo Rathje GER 27 24 26 21 25 21 25 22 26 21 25,8 21,8 47,6 129 109 5 238
8 259 Herbert Bäk AUT 29 22 27 19 27 21 29 19 26 19 27,6 20,0 47,6 138 100 6 238
9 240 Martin Lundell SWE 29 20 25 20 28 21 26 21 24 24 26,4 21,2 47,6 132 106 9 238
10 227 Dirk Czerwek GER 24 24 29 21 24 22 23 23 26 23 25,2 22,6 47,8 126 113 9 239
11 268 Mario Schneider SUI 25 22 23 22 29 24 26 27 23 20 25,2 23,0 48,2 126 115 13 241
12 228 Peter Nordin SWE 27 22 28 22 24 20 23 24 30 22 26,4 22,0 48,4 132 110 11 242
13 275 Bernhard Kreutter GER 24 23 26 20 30 22 21 25 29 23 26,0 22,6 48,6 130 113 14 243
14 249 Pierluigi Marchiani ITA 26 23 29 23 24 19 28 20 26 26 26,6 22,2 48,8 133 111 12 244
15 252 Peter Söderlund SWE 25 23 26 24 26 24 24 24 28 21 25,8 23,2 49,0 129 116 7 245
16 250 Jan Lyö DEN 29 24 28 20 26 21 26 24 24 23 26,6 22,4 49,0 133 112 9 245
17 225 Gioachino Ricchiuto ITA 24 22 30 25 26 22 24 25 26 22 26,0 23,2 49,2 130 116 9 246
18 208 Jörg Wiedemeier SUI 28 21 26 22 28 21 26 26 25 27 26,6 23,4 50,0 133 117 9 250
19 231 Bohumil Pokorny CZE 25 22 27 22 26 23 30 23 28 26 27,2 23,2 50,4 136 116 9 252
20 213 Dieter Kaufmann ITA 29 22 26 23 29 23 26 21     27,5 22,3 49,8 110 89 5 199
21 276 Thomas Sennerby SWE 27 22 27 20 28 22 28 25     27,5 22,3 49,8 110 89 6 199
22 215 Hans Rolf Wageck GER 30 22 28 20 26 22 26 25     27,5 22,3 49,8 110 89 9 199
23 207 Ladislav Svihel CZE 30 23 24 20 25 26 28 23     26,8 23,0 49,8 107 92 12 199
24 244 Michel Kopf SUI 27 26 27 21 28 23 27 21     27,3 22,8 50,0 109 91 6 200
25 267 Petr Vlcek CZE 29 22 27 22 29 25 24 22     27,3 22,8 50,0 109 91 8 200
26 282 Anton Ploner AUT 27 23 29 23 27 23 26 23     27,3 23,0 50,3 109 92 3 201
27 261 Francesco Leuci ITA 27 28 25 22 25 23 27 24     26,0 24,3 50,3 104 97 8 201
28 216 Morgan Munther SWE 30 25 27 21 27 23 28 21     28,0 22,5 50,5 112 90 7 202
29 256 Reinhard Zengaffinen SUI 25 21 28 22 26 25 33 22     28,0 22,5 50,5 112 90 12 202
30 237 Michele Graffeo ITA 28 24 25 23 29 25 25 24     26,8 24,0 50,8 107 96 6 203
31 243 Zdenek Andr CZE 28 22 26 24 32 22 26 23     28,0 22,8 50,8 112 91 8 203
32 280 Martin Eicher SUI 28 20 27 22 30 27 26 23     27,8 23,0 50,8 111 92 11 203
33 222 Marko Nuotio FIN 27 23 31 23 26 22 29 23     28,3 22,8 51,0 113 91 6 204
34 220 René Schäppi SUI 28 23 28 21 26 23 27 28     27,3 23,8 51,0 109 95 9 204
35 264 Roger Niord SWE 28 24 30 22 29 22 29 22     29,0 22,5 51,5 116 90 4 206
36 229 Erwin Hansen BEL 29 25 28 24 28 25 27 23     28,0 24,3 52,3 112 97 4 209
37 255 Jaroslav Rehak CZE 27 23 29 23 29 23 33 22     29,5 22,8 52,3 118 91 7 209
38 211 Franz Reich AUT 26 26 33 24 26 25 25 24     27,5 24,8 52,3 110 99 10 209
39 232 Heinz Bless SUI 31 21 31 24 30 22 30 21     30,5 22,0 52,5 122 88 4 210
40 270 Markku Sillman FIN 29 26 26 25 31 22 28 23     28,5 24,0 52,5 114 96 9 210
41 247 Paul Heschl AUT 28 34 27 23 26 23 28 21     27,3 25,3 52,5 109 101 15 210
42 235 Robert Halda AUT 30 21 24 21 35 26 29 24     29,5 23,0 52,5 118 92 16 210
43 262 Peter Sörensen DEN 33 25 24 28 32 19 24 25     28,3 24,3 52,5 113 97 18 210
44 201 Giuseppe Pullano ITA 30 25 28 24 30 23 27 24     28,8 24,0 52,8 115 96 5 211
45 269 Eduardo Salazar POR 31 25 27 26 30 23 25 24     28,3 24,5 52,8 113 98 9 211
46 253 Jean Pierre Jacob BEL 29 28 28 21 29 26 28 23     28,5 24,5 53,0 114 98 8 212
47 219 Robert Hybner CZE 34 25 27 20 27 27 27 25     28,8 24,3 53,0 115 97 14 212
48 265 Raymond Leemans BEL 30 23 30 23 30 23 33 21     30,8 22,5 53,3 123 90 5 213
49 241 Jacques Libert BEL 30 24 31 21 27 27 31 22     29,8 23,5 53,3 119 94 10 213
50 258 Arto Borg FIN 32 24 33 25 26 21 27 25     29,5 23,8 53,3 118 95 11 213
51 202 Morten Rasmussen DEN 29 25 26 24 29 26 33 23     29,3 24,5 53,8 117 98 10 215
52 273 Vittorio Bandera ITA 29 23 31 25 30 25 29 25     29,8 24,5 54,3 119 98 4 217
53 238 Erling Jensen DEN 30 28 25 23 33 24 31 23     29,8 24,5 54,3 119 98 13 217
54 226 Bjarne Hansen DEN 29 25 28 27 29 27 28 25     28,5 26,0 54,5 114 104 3 218
55 246 Jyri Rantanen FIN 26 25 31 25 32 26 26 27     28,8 25,8 54,5 115 103 8 218
56 210 Ari Ahrenberg FIN 33 26 33 26 29 23 26 22     30,3 24,3 54,5 121 97 11 218
57 217 Thierry Cappe BEL 31 24 27 30 30 25 30 21     29,5 25,0 54,5 118 100 13 218
58 257 António Pinto POR 29 23 31 26 34 23 30 24     31,0 24,0 55,0 124 96 8 220
59 209 Sebastião Campos POR 30 30 24 24 25 26 31 30     27,5 27,5 55,0 110 110 13 220
60 279 Lumir Benda CZE 36 30 26 28 25 26 29 23     29,0 26,8 55,8 116 107 18 223
61 281 Pekka Peltola FIN 29 22 28 29 35 24 34 24     31,5 24,8 56,3 126 99 14 225
62 233 Armindo Costa POR 30 26 33 24 31 26 28 31     30,5 26,8 57,3 122 107 12 229
63 277 Lino Ottaviani BEL 35 26 31 31 29 23 32 25     31,8 26,3 58,0 127 105 14 232
64 245 Jorge Torres POR 35 32 32 26 32 25 28 22     31,8 26,3 58,0 127 105 17 232
65 205 Pascal De Roeck BEL 33 23 27 26 32 34 33 24     31,3 26,8 58,0 125 107 17 232
66 214 Leif Bäk DEN 36 25 31 26 33 26 30 28     32,5 26,3 58,8 130 105 9 235
67 234 Timo Kammonen FIN 32 30 34 28 30 30 29 22     31,3 27,5 58,8 125 110 13 235
68 221 Ananias Quintano POR 35 27 31 27 29 25 35 33     32,5 28,0 60,5 130 112 14 242
69 274 Robert Baldorf DEN 40 30 39 29 35 29 32 35     36,5 30,8 67,3 146 123 14 269


Senior Men | Senior Women | Team - Senior Women | Team - Senior Men | Penalties | Straight list | Lane statistics | Team statistics | Most aces in a row

TEAMS
Senior Women
Rank Team R1 R2 R3 R4 R5 R6 Total Average
1 Germany87 66 76 64 74 64 43123,9
2 Sweden84 75 81 75 90 62 46725,9
3 Austria87 76 81 69 87 77 47726,5
4 Italy92 78 84 72 87 72 48526,9
5 Czech Republic89 77 93 87 83 75 50428,0
6 Switzerland94 78 85 75 94 78 50428,0
7 Belgium103 75 97 81 101 76 53329,6


1 Germany (2 substitutes)R1 R2 R3 R4 R5 R6 Total Average
 Gaby Rahmlow30 20 24 22 22 20 13823,0
 Alice Kobisch28 22 27 20 27 22 14624,3
 Andrea Reinicke29 24 25 22 21 15 i 22 14324,8
 Ute Rothermel        4 3 o   426,3

  87 66 76 64 74 64 43123,9

2 Sweden (0 substitutes)R1 R2 R3 R4 R5 R6 Total Average
 Linda Lundberg26 24 24 23 29 21 14724,5
 Annelie Larsson30 28 31 26 28 20 16327,2
 Bernice Thors28 23 26 26 33 21 15726,2
 Linda Iversen           

  84 75 81 75 90 62 46725,9

3 Austria (2 substitutes)R1 R2 R3 R4 R5 R6 Total Average
 Johanna Knotzer29 27 26 24 30 24 16026,7
 Maria Fuschlberger28 24 28 23 o     10 o 10326,0
 Regine Heschl30 25 27 22 26 24 15425,7
 Franziska Trutschnig        i 31 29 9 i 6028,7

  87 76 81 69 87 77 47726,5

4 Italy (0 substitutes)R1 R2 R3 R4 R5 R6 Total Average
 Antonella Flamini31 22 32 22 26 25 15826,3
 Anna Catanzaro30 28 26 24 33 24 16527,5
 Ornella Campora31 28 26 26 28 23 16227,0
 Annalisa Aghito           

  92 78 84 72 87 72 48526,9

5 Czech Republic (0 substitutes)R1 R2 R3 R4 R5 R6 Total Average
 Jana Necekalova33 27 32 26 28 26 17228,7
 Jaroslava Fiedlerova33 24 31 31 31 26 17629,3
 Dagmar Hirschmannova23 26 30 30 24 23 15626,0
 Dana Dockalova           

  89 77 93 87 83 75 50428,0

6 Switzerland (0 substitutes)R1 R2 R3 R4 R5 R6 Total Average
 Lucia Schibli29 30 27 27 34 29 17629,3
 Susy Schäppi33 26 28 27 33 25 17228,7
 Heidi Stricker32 22 30 21 27 24 15626,0

  94 78 85 75 94 78 50428,0

7 Belgium (2 substitutes)R1 R2 R3 R4 R5 R6 Total Average
 Regine Payen39 25 35 27 33 26 18530,8
 Christine Ottaviani34 25 o     16 o     5930,2
 Greta Janssens30 25 30 25 30 26 16627,7
 Beatrice Jacob    i 32 29 3 i 38 24 12331,0

  103 75 97 81 101 76 53329,6


Senior Men | Senior Women | Team - Senior Women | Team - Senior Men | Penalties | Straight list | Lane statistics | Team statistics | Most aces in a row

TEAMS
Senior Men
Rank Team R1 R2 R3 R4 R5 R6 Total Average
1 Germany158 132 159 124 156 131 86023,9
2 Sweden165 136 161 128 161 132 88324,5
3 Switzerland164 134 163 132 167 138 89824,9
4 Italy164 144 163 140 163 135 90925,3
5 Austria167 145 166 128 165 139 91025,3
6 Czech Republic173 137 160 131 168 146 91525,4
7 Denmark186 152 162 148 182 143 97327,0
8 Belgium182 147 171 145 176 160 98127,3
9 Finland179 154 188 152 179 138 99027,5
10 Portugal190 163 178 153 181 148 101328,1


1 Germany (1 substitute)R1 R2 R3 R4 R5 R6 Total Average
 Udo Rathje27 24 26 21 25 21 14424,0
 Hans Rolf Wageck30 22 28 20 26 22 14824,7
 Dirk Czerwek24 24 29 21 24 22 14424,0
 Markus Janssen25 20 27 20 26 21 13923,2
 Philip Busche28 19 25 22 29 20 14323,8
 Karl-Heinz Gerwert24 23 24 20 26 14 9 o 13124,0
 Bernhard Kreutter          11 9 i 1124,2

  158 132 159 124 156 131 86023,9

2 Sweden (0 substitutes)R1 R2 R3 R4 R5 R6 Total Average
 Jan-Åke Persson26 22 25 19 27 22 14123,5
 Morgan Munther30 25 27 21 27 23 15325,5
 Peter Nordin27 22 28 22 24 20 14323,8
 Martin Lundell29 20 25 20 28 21 14323,8
 Peter Söderlund25 23 26 24 26 24 14824,7
 Roger Niord28 24 30 22 29 22 15525,8
 Thomas Sennerby           

  165 136 161 128 161 132 88324,5

3 Switzerland (0 substitutes)R1 R2 R3 R4 R5 R6 Total Average
 Jörg Wiedemeier28 21 26 22 28 21 14624,3
 René Schäppi28 23 28 21 26 23 14924,8
 Heinz Bless31 21 31 24 30 22 15926,5
 Michel Kopf27 26 27 21 28 23 15225,3
 Reinhard Zengaffinen25 21 28 22 26 25 14724,5
 Mario Schneider25 22 23 22 29 24 14524,2
 Martin Eicher           

  164 134 163 132 167 138 89824,9

4 Italy (0 substitutes)R1 R2 R3 R4 R5 R6 Total Average
 Giuseppe Pullano30 25 28 24 30 23 16026,7
 Dieter Kaufmann29 22 26 23 29 23 15225,3
 Gioachino Ricchiuto24 22 30 25 26 22 14924,8
 Michele Graffeo28 24 25 23 29 25 15425,7
 Pierluigi Marchiani26 23 29 23 24 19 14424,0
 Francesco Leuci27 28 25 22 25 23 15025,0
 Vittorio Bandera           

  164 144 163 140 163 135 90925,3

5 Austria (1 substitute)R1 R2 R3 R4 R5 R6 Total Average
 Franz Reich26 26 33 24 26 25 16026,7
 Franz Berger26 22 24 21 28 21 14223,7
 Robert Halda30 21 24 21 35 26 15726,2
 Paul Heschl28 34 o         6226,8
 Herbert Bäk29 22 27 19 27 21 14524,2
 Reinhard Schuster28 20 29 20 22 23 14223,7
 Anton Ploner    i 29 23 27 23 10225,3

  167 145 166 128 165 139 91025,3

6 Czech Republic (0 substitutes)R1 R2 R3 R4 R5 R6 Total Average
 Ladislav Svihel30 23 24 20 25 26 14824,7
 Robert Hybner34 25 27 20 27 27 16026,7
 Bohumil Pokorny25 22 27 22 26 23 14524,2
 Zdenek Andr28 22 26 24 32 22 15425,7
 Jaroslav Rehak27 23 29 23 29 23 15425,7
 Petr Vlcek29 22 27 22 29 25 15425,7
 Lumir Benda           

  173 137 160 131 168 146 91525,4

7 Denmark (0 substitutes)R1 R2 R3 R4 R5 R6 Total Average
 Morten Rasmussen29 25 26 24 29 26 15926,5
 Leif Bäk36 25 31 26 33 26 17729,5
 Bjarne Hansen29 25 28 27 29 27 16527,5
 Erling Jensen30 28 25 23 33 24 16327,2
 Jan Lyö29 24 28 20 26 21 14824,7
 Peter Sörensen33 25 24 28 32 19 16126,8
 Robert Baldorf           

  186 152 162 148 182 143 97327,0

8 Belgium (0 substitutes)R1 R2 R3 R4 R5 R6 Total Average
 Pascal De Roeck33 23 27 26 32 34 17529,2
 Thierry Cappe31 24 27 30 30 25 16727,8
 Erwin Hansen29 25 28 24 28 25 15926,5
 Jacques Libert30 24 31 21 27 27 16026,7
 Jean Pierre Jacob29 28 28 21 29 26 16126,8
 Raymond Leemans30 23 30 23 30 23 15926,5
 Lino Ottaviani           

  182 147 171 145 176 160 98127,3

9 Finland (1 substitute)R1 R2 R3 R4 R5 R6 Total Average
 Ari Ahrenberg33 26 33 26 29 23 17028,3
 Marko Nuotio27 23 31 23 26 22 15225,3
 Timo Kammonen32 30 34 28 o     12430,7
 Jyri Rantanen26 25 31 25 32 26 16527,5
 Arto Borg32 24 33 25 26 21 16126,8
 Markku Sillman29 26 26 25 31 22 15926,5
 Pekka Peltola        i 35 24 5927,8

  179 154 188 152 179 138 99027,5

10 Portugal (0 substitutes)R1 R2 R3 R4 R5 R6 Total Average
 Sebastião Campos30 30 24 24 25 26 15926,5
 Ananias Quintano35 27 31 27 29 25 17429,0
 Armindo Costa30 26 33 24 31 26 17028,3
 Jorge Torres35 32 32 26 32 25 18230,3
 António Pinto29 23 31 26 34 23 16627,7
 Eduardo Salazar31 25 27 26 30 23 16227,0

  190 163 178 153 181 148 101328,1


Senior Men | Senior Women | Team - Senior Women | Team - Senior Men | Penalties | Straight list | Lane statistics | Team statistics | Most aces in a row

This tournament is administrated by Bangolf Arena version 0.9.48 2011-08-11